Analytics Tracking
FastEditor submits many different analytics events from actions taken by users in the software. This enables you to create conversion funnels and track user behaviour across the product.
Integrations
In order to get the analytics events into your preferred analytics tool or data warehouse, we offer two readily available tracking integrations:
Please share your GTM container id and/or Segment API Key with your account manager to activate the integration.
On top of that, we provide the following direct analytics platform integration:
We will support you in setting up conversion funnels and user activity tracking in Amplitude.
Analytics events
FastEditor collects a wide range of analytics events out of the box.
Analytics Event Name | Event Description |
---|---|
Add photo | This event is triggered when a user adds a photo to a page manually |
Add text | This event is triggered when a user adds text to a page in its photo project |
App started | This event tracks when the FastEditor is launched/loaded by the user |
Change Layout | This event tracks when a user changes the layout of a page(s) in its photo project |
Change Page Orientation | This event tracks when a user changes the orientation of the page in its photo project, such as rotating from portrait to landscape or vice versa |
Change Template | This event tracks when a user changes the template for a page in its photo project |
Change Theme | This event tracks when a user changes the theme to be used in its photo project |
Click login | This event tracks when a user clicks the login link in the empty user's projects section |
Clone product | This event tracks when a user "clones" (duplicates) its photo project so that it can edit the cloned project without making changes to the original |
Create new product | Customer clicks the "create new product" button above the product shelf |
Create Product | This event gets triggered when customer starts a new photo project. |
Crop photo | This event tracks when a user clicks the toolbar button to crop the photo on a page in its photo project |
Delete product | This event tracks when the user deletes one of its photo projects |
drop files | This event tracks when users drops files (by dragging from its file system) in the photo selection |
Edit page | This event tracks when a user starts the page editor |
Forgot password | This event tracks when a user initiates the process of resetting their password |
HEIC photos detected | This event tracks the detection of HEIC photos in the user's photo selection |
Install prompt | For sites that pass the PWA install criteria, the browser triggers an event to prompt the user to install it. Selected choice is saved in the event property "value". |
Invalid photo count | This event tracks the occasions where the user has selected an invalid number of photos to start creating its photo project |
Login | This event tracks when a user successfully logs into the application |
Login failed | This event tracks instances where a user's attempt to log in to the system was unsuccessful |
offerProjectLinkDialog | This event tracks the user's choice when presented with the dialog to receive an email with a deeplink to the users photo project |
Open FAQ | This event tracks when a user opens the link to the Frequently Asked Questions (FAQ) link from the support widget |
Open Feedback | This event tracks when a user clicks the feedback link in the support widget |
Open Hyperlink | This event tracks when a user opens a hyperlink (link to external web page) within the software |
Open Picker | This event is triggered when a user opens one of the picker dialogs (to select templates, background colors, themes, fonts, etc.) |
Open Product | This event tracks when a user opens an existing project |
Open service | This event tracks when a user opens the service link from the support widget |
Open support | This event tracks when a user opens the support widget |
Open toolbar | This event tracks when a user opens one of the toolbars in the page editor |
Order Completed | User paid for an order. Gets triggered when a callback has been received from partner. |
Performance: App Load | This event tracks the performance of the app during the loading process |
Photo processed | This event is triggered when a user photo upload is successfully processed by our servers |
Photo uploaded | This event is triggered when a user photo upload is completed |
Photos selected | This event tracks when a user finishes the photo selection step |
Product Added | This event tracks when a product is added to a user's shopping cart |
Product filled | This event tracks when the pages in a photo project have automatically been filled with the selected photos |
Product Purchased | This event tracks when a user completes a purchase of a product |
Product ready | This event is triggered when a user finishes the editing steps of its photo project and can add the project to the shopping cart |
Redo | This event tracks when a user performs a redo action, indicating that they have reversed a previous undo action or restored a previous state of its photo project |
Save build configuration | This event tracks when a user saves a build configuration for its photo project |
Save project | This event is triggered when a user clicks the save icon |
Select account menu item | This event tracks when a user selects an item from the account menu |
Select country | This event tracks when a user selects a country from the country selection screen which might be shown on initialization of the software |
Select cross sell | User selects on of the cross-sell suggestions shown in the last stage of the editor |
Select photo source | This event tracks which photo source the user selects in the photo selection step |
Select product category | This event tracks when a user selects a lister item during the product selection |
Select theme | This event tracks when a user selects a theme from the theme selection step |
Select theme category | This event tracks when a user selects a theme category from the theme category selection step |
Select upgrade frame | This event tracks when a user selects/upgrades its wall decoration product with a frame when presented with this option in the dialog. |
Select upgrade offering | This event tracks the choice users make when presented with the offering upgrade dialog (to upsell the customer to a more expensive offering) |
Show auth dialog | This event tracks when the authentication dialog is displayed to the user |
Show PDP | This event is triggered when a user views the Product Detail Page (PDP) of an offering |
Show product options | This event tracks when a user views the dialog with available options for a specific product |
Show upgrade dialog | At the time the user adds an item to the shopping cart, (s)he is shown a dialog that will offer the option to upgrade the product to a bigger size. |
Shuffle photos | This event tracks when a user shuffles the placement of their photos in the project's page template |
Signup | Event Description: This event tracks a successful user account sign up |
Signup failed | This event tracks instances where a user's attempt to sign up for an account was unsuccessful |
Sort pages | This event tracks when a user activates the sorting modus for the pages in its book |
Submit login | This event is triggered when a user submits their login credentials |
Submit signup | This event is triggered when a user submits a signup form, indicating their intent to create an account |
Swap photo | This event tracks when a user swaps the photo on a page in its photo project for another photo |
Undo | This event tracks when a user performs an undo action, reverting a previous action or change to its photo project |
UploadMoreDialog | This event tracks the user's choice when presented with the "Upload More" dialog, indicating their intention to upload additional files or content |
User registered | Triggered from the backend after we have successfully registered the user in our system. |
View product | This event tracks when a user opens one of its projects from the projects overview |
Was this page helpful?